Sony - Xperia Z1
|
|
---|---|
Display Size | 5-inch, 1080 x 1920 pixel display (441 ppi) |
Resolution X | 1080 |
Resolution Y | 1920 |
Display Type | N/A |
Operating System | Android 4.2 (at launch) |
Processor | 2.2 GHz Qualcomm Snapdragon 800 |
RAM | 2GB |
Storage |
|
External Storage | Yes |
External Storage Specs |
|
Main Camera (Back) | 20.7MP |
Secondary Camera (Front) | 2MP |
Networks |
|
Bluetooth | Bluetooth 4.0 |
Battery | 3000 mAh |
NFC | Yes |
Connectivity |
|
GPS |
|
Height | 144 mm (5.67 inches) |
Width | 74 mm (2.91 inches) |
Depth | 8.5 mm (0.33 inches) |
Weight | 170 g (6.00 oz) |
Colors | Black, Purple, White |
Supported Audio Formats | N/A |
Supported Video Formats | N/A |
In The Box |
|
Xperia Z1
