by January 8, 2018January 8, 2018 8:29 am EST
|
Asus - ZenFone Max Plus (M1)
![]() |
|
---|---|
Display Size | 5.7-inch, 1080 x 2160 pixel display (424 ppi) |
Resolution X | 1080 |
Resolution Y | 2160 |
Display Type | IPS LCD |
Operating System | Android 7.0 (at launch) |
Processor | Octa-core Processor |
RAM | 3GB |
Storage |
|
External Storage | Yes |
External Storage Specs |
|
Main Camera (Back) | 16MP |
Secondary Camera (Front) | 8MP |
Networks |
|
Bluetooth | Bluetooth 4.0 |
Battery | 4130mAh |
NFC | N/A |
Connectivity |
|
Sensors |
|
GPS |
|
Height | 152.6 mm (6.01 inches) |
Width | 73 mm (2.87 inches) |
Depth | 8.8 mm (0.35 inches) |
Weight | 160 g (5.64 oz) |
Colors | Black, Silver |
Supported Audio Formats | N/A |
Supported Video Formats | N/A |
Other Features |
|