Amazon - Kindle Fire HDX
|
|
---|---|
Display Size | 7-inch, 1200 x 1920 pixel display (323 ppi) |
Resolution X | 1200 |
Resolution Y | 1920 |
Display Type | N/A |
Operating System | Kindle OS 3.0 (Based on Android 4.2.2) |
Processor | 2.2GHz Quad-core Snapdragon 800 CPU, with Adreno 330 GPU |
RAM | 2GB |
Storage |
|
External Storage | No |
Main Camera (Back) | N/A |
Secondary Camera (Front) | 720p HD camera |
Networks |
|
Bluetooth | Yes |
Battery | 11 hours mixed use 17 hours when reading |
NFC | No |
Connectivity |
|
Sensors |
|
GPS |
|
Height | 7.3 inches (18.54 cm) |
Width | 5 inches (12.70 cm) |
Depth | 0.35 inches (8.9 mm) |
Weight | 10.7 oz (303 g) |
Colors | N/A |
Supported Audio Formats | N/A |
Supported Video Formats | N/A |
Other Features |
|
In The Box | N/A |
Release Date: Oct 2, 2013
We may earn a commission for purchases using our links. Learn more.