Amazon - Kindle Fire HD
|
|
---|---|
Display Size | 7-inch, 800 x 1280 pixel display (216 ppi) |
Resolution X | 800 |
Resolution Y | 1280 |
Display Type | N/A |
Operating System | Kindle OS 3.0 (Based on Android 4.2.2) |
Processor | Dual-Core 1.5 GHz |
RAM | 1GB |
Storage |
|
External Storage | No |
Main Camera (Back) | N/A |
Secondary Camera (Front) | N/A |
Bluetooth | Yes |
Battery | 10 hours mixed use |
NFC | No |
Sensors |
|
GPS |
|
Height | 7.5 inches (19.05 cm) |
Width | 5 inches (12.70 cm) |
Depth | 0.42 inches (10.7 mm) |
Weight | 12.2 oz (346 g) |
Colors | N/A |
Supported Audio Formats | N/A |
Supported Video Formats | N/A |
Other Features |
|
In The Box | N/A |
Release Date: Oct 2, 2013
We may earn a commission for purchases using our links. Learn more.