The iPhone X has arrived. How does it stack up against the iPhone 7 Plus? It blows it out of the water.
For comparison sake, we’re focusing on the 7 Plus as it was the main Apple flagship last year. Dating back to 2014, the iPhone 7 Plus is essentially the same phone that was introduced that year with the 6 Plus. It’s the same aluminum unibody, 5.5-inch LCD 1080p display, and overall feel.
So you can’t blame it for not standing much of a change against the iPhone X, including an OLED display, wireless charging, and Face ID. It is a monumental leap.
Apple truly made a statement with the iPhone X because frankly, it had to. Last year’s iPhone 7 Plus was just a incremental replacement for a bigger iPhone update coming down the road. That’s exactly what the iPhone X is.
You can compare both devices in the spec sheet down below.
Apple - iPhone X | Apple - iPhone 7 Plus | |
---|---|---|
Display Size | 5.8-inch, 1125 x 2436 pixel display (463 ppi) | 5.5-inch, 1080 x 1920 pixel display (401 ppi) |
Resolution X | 1125 | 1080 |
Resolution Y | 2436 | 1920 |
Display Type | Super Retina HD | Retina HD |
Operating System | iOS 11 (at launch) | iOS 10 (at launch) |
Processor | A11 Bionic chip with 64-bit architecture | A10 Fusion chip with 64-bit architecture |
RAM | 3GB (unofficial) | Unknown |
Storage |
|
|
External Storage | No | No |
Main Camera (Back) | 12MP | 12MP wide-angle and telephoto cameras |
Secondary Camera (Front) | 7MP | 7MP |
Networks |
|
|
Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 |
Battery | N/A | N/A |
NFC | Yes | Yes |
Connectivity |
|
|
Sensors |
|
|
GPS |
|
|
Height | 5.65 inches (14.35 cm) | 6.23 inches (15.82 cm) |
Width | 2.79 inches (70.9 mm) | 3.07 inches (78.0 mm) |
Depth | .30 inches (7.6 mm) | 0.29 inches (7.4 mm) |
Weight | 6.14 oz (174 g) | 6.63 oz (188 g) |
Colors | Space Gray Silver | Rose Gold, Gold, Silver, Black, Jet Black |
Supported Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Supported Video Formats | HEVC, H.264, MPEG-4 Part 2, and Motion JPEG | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |

Add magic to your living space with these string lights
String lights add personality and soft light to your living space. Here are some of the best.

Disguise your little one with the help of a themed costume
From roaring lions to hoppy bunnies, costumes speak to every child's unique spirit. And we've collected our favorite options.

The Galaxy S20 Ultra's Space Zoom camera is amazing and a bit creepy
The Galaxy S20 Ultra supports up to 100X zoom, which Samsung calls Space Zoom, but is it any good? Can a phone really product usable photos at 100x zoom? We've got our Galaxy S20 Ultra already so join us to find out!

Spoil the father in your life with these amazing finds
It's easy to honor dad when you've found the right gift, but the right gift isn't always easy. To assist, we've compiled a list of the best presents around.