Apple’s newest iPhones have been announced and like last year we have two sizes in the form of the iPhone 6s and the 6s Plus. Other than size what else is different? Last year Apple announced the 6 and Plus varied when it came to camera technology, will the iPhone 6s Plus offer OIS while the iPhone 6s leaves this feature out?
Here’s a quick run down of the spec to spec comparison of the iPhone 6s vs the iPhone 6s Plus.
Gallery
Apple - iPhone 6s | Apple - iPhone 6s Plus | |
---|---|---|
Display Size | 4.7-inch, 750 x 1334 pixel display (326 ppi) | 5.5-inch, 1080 x 1920 pixel display (401 ppi) |
Resolution X | 750 | 1080 |
Resolution Y | 1334 | 1920 |
Display Type | Retina HD | Retina HD |
Operating System | iOS 9 (at launch) | iOS 9 (at launch) |
Processor | A9 chip with 64-bit architecture | A9 chip with 64-bit architecture |
RAM | 2GB | 2GB |
Storage |
|
|
External Storage | No | No |
Main Camera (Back) | 12MP iSight camera with 1.22µ pixels | 12MP iSight camera with 1.22µ pixels |
Secondary Camera (Front) | 5MP | 5MP |
Networks |
|
|
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
Battery | 1715mAh | 2750mAh |
NFC | Yes | Yes |
Connectivity |
|
|
Sensors |
|
|
GPS |
|
|
Height | 5.44 inches (13.82 cm) | 6.23 inches (15.82 cm) |
Width | 2.64 inches (67.1 mm) | 3.07 inches (78.0 mm) |
Depth | 0.28 inches (7.1 mm) | 0.29 inches (7.4 mm) |
Weight | 5.04 oz (143 g) | 6.77 oz (192 g) |
Colors | Gold, Gray, Rose, Silver | Gold, Gray, Rose, Silver |
Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Supported Video Formats | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Other Features |
|
|
In The Box | N/A | N/A |

Add magic to your living space with these string lights
String lights add personality and soft light to your living space. Here are some of the best.

Disguise your little one with the help of a themed costume
From roaring lions to hoppy bunnies, costumes speak to every child's unique spirit. And we've collected our favorite options.

The Galaxy S20 Ultra's Space Zoom camera is amazing and a bit creepy
The Galaxy S20 Ultra supports up to 100X zoom, which Samsung calls Space Zoom, but is it any good? Can a phone really product usable photos at 100x zoom? We've got our Galaxy S20 Ultra already so join us to find out!

Spoil the father in your life with these amazing finds
It's easy to honor dad when you've found the right gift, but the right gift isn't always easy. To assist, we've compiled a list of the best presents around.