Apple today announced its newest flagship phones, the iPhone 6s and iPhone 6s Plus. The iPhone 6s at first glance appears to be a copy of the iPhone 6 though internally the 6s sports an upgraded processor, new display glass, 3D Touch and better wireless capability. But how does the new iPhone 6s compare against Samsung’s Galaxy S6?
We’ll perform a more robust comparison between the two devices but for now here’s a quick comparison between the iPhone 6s and the Galaxy S6:
iPhone 6s Gallery
Galaxy S6 Gallery
Apple - iPhone 6s | Samsung - Galaxy S6 | |
---|---|---|
Display Size | 4.7-inch, 750 x 1334 pixel display (326 ppi) | 5.1-inch, 1440 x 2560 pixel display (576 ppi) |
Resolution X | 750 | 1440 |
Resolution Y | 1334 | 2560 |
Display Type | Retina HD | Quad HD |
Operating System | iOS 9 (at launch) | Android 5.0 (at launch) |
Processor | A9 chip with 64-bit architecture | Exynos 7 series Quad 2.1GHz + Quad 1.5Ghz, Octacore application processor |
RAM | 2GB | 3GB |
Storage |
|
|
External Storage | No | No |
Main Camera (Back) | 12MP iSight camera with 1.22µ pixels | 16MP |
Secondary Camera (Front) | 5MP | 5MP |
Networks |
|
|
Bluetooth | Bluetooth 4.2 | Bluetooth 4.1 |
Battery | 1715mAh | 2550mAh |
NFC | Yes | Yes |
Connectivity |
|
|
Sensors |
|
|
GPS |
|
|
Height | 5.44 inches (13.82 cm) | 143.4 mm (5.65 inches) |
Width | 2.64 inches (67.1 mm) | 70.5 mm (2.78 inches) |
Depth | 0.28 inches (7.1 mm) | 6.8 mm (0.27 inches) |
Weight | 5.04 oz (143 g) | 138 g (4.87 oz) |
Colors | Gold, Gray, Rose, Silver | Black, Blue, Gold, White |
Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC, OPUS |
Supported Video Formats | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM, VP9 |
Other Features |
|
|
In The Box | N/A | N/A |

Add magic to your living space with these string lights
String lights add personality and soft light to your living space. Here are some of the best.

Disguise your little one with the help of a themed costume
From roaring lions to hoppy bunnies, costumes speak to every child's unique spirit. And we've collected our favorite options.

The Galaxy S20 Ultra's Space Zoom camera is amazing and a bit creepy
The Galaxy S20 Ultra supports up to 100X zoom, which Samsung calls Space Zoom, but is it any good? Can a phone really product usable photos at 100x zoom? We've got our Galaxy S20 Ultra already so join us to find out!

Spoil the father in your life with these amazing finds
It's easy to honor dad when you've found the right gift, but the right gift isn't always easy. To assist, we've compiled a list of the best presents around.