Apple just unleashed the iPhone 5S and iPhone 5C upon the world this afternoon. Do you want one of them? Well, we’re here to provide you with a quick at-a-glance guide so that you can determine which of the new iPhones is worth picking up.
We’ll be covering the iPhone 5S and iPhone 5C in much deeper detail, but in the meantime take a quick look at our spec shootout below.
iPhone 5S![]() |
iPhone 5C![]() |
|||
Display Specs | 4-inch 1136 x 640 (326 ppi) | 4-inch 1136 x 640 (326 ppi) | ||
Display Type | Retina Display | Retina Display | ||
Operating System | iOS 7 | iOS 7 | ||
Processor | Apple A7 (64-bit), M7 Motion Coprocessor | Apple A6 | ||
Storage |
|
|
||
External Storage | No | No | ||
Main Camera (Back) | 8 megapixels with 1.5µ pixels, ƒ/2.2 aperture, Sapphire crystal lens cover, True Tone flash | 8 Megapixels, ƒ/2.4 aperture, LED FLash | ||
Secondary Camera (Front) | 1.2MP photos (1280 by 960) | 1.2MP photos (1280 by 960) | ||
Network |
|
|
||
Wi-Fi | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | ||
Bluetooth | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | ||
Battery |
|
|
||
NFC | No | No | ||
Connectivity |
|
|
||
Sensors |
|
|
||
GPS |
|
|
||
Height | 4.87 inches (123.8 mm) | 4.90 inches (124.4 mm) | ||
Width | 2.31 inches (58.6 mm) | 2.33 inches (59.2 mm) | ||
Depth | 0.30 inch (7.6 mm) | 0.35 inch (8.97 mm) | ||
Weight | 3.95 ounces (112 grams) | 4.65 ounces (132 grams) | ||
Colors | Space Gray, Gold, Silver | White, Pink, Yellow, Blue, Green | ||
Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | ||
Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
iPhone 5C Gallery
iPhone 5S Gallery

Disguise your little one with the help of a themed costume
From avocado halves to hoppy bunnies, costumes speak to every child's unique spirit. And we've collected our favorite options.

Add magic to your living space with these string lights
String lights add personality and soft light to your living space. Here are some of the best.

The Galaxy S20 Ultra's Space Zoom camera is amazing and a bit creepy
The Galaxy S20 Ultra supports up to 100X zoom, which Samsung calls Space Zoom, but is it any good? Can a phone really product usable photos at 100x zoom? We've got our Galaxy S20 Ultra already so join us to find out!

Maximize the battery life of your iPhone X with these battery cases
Not only can these cases protect your phone, but they can also keep the battery going and going.