Apple just unleashed the iPhone 5S upon the world this afternoon. Do you want one? Do you own an iPhone 5 already? Well, we’re here to provide you with a quick at-a-glance guide so that you can determine if it’s worth the upgrade. The hardware specs have been bumped or changed in several significant ways: An improved camera, a much beefier A7 processor and the addition of a fingerprint scanner.
We’ll be covering the iPhone 5S in much deeper detail, but in the meantime take a quick look at our spec shootout below.
iPhone 5S![]() |
iPhone 5![]() |
|||
Display Specs | 4-inch 1136 x 640 (326 ppi) | 4-inch, 1136 x 640 pixel display (326 ppi) | ||
Display Type | Retina Display | Retina | ||
Operating System | iOS 7 | iOS 6 | ||
Processor | Apple A7 (64-bit), M7 Motion Coprocessor | Apple A6 | ||
RAM | — | 1 GB | ||
Storage |
|
|
||
External Storage | No | No | ||
Main Camera (Back) | 8 megapixels with 1.5µ pixels, ƒ/2.2 aperture, Sapphire crystal lens cover, True Tone flash | 8-megapixel iSight camera, Video recording, HD (1080p) up to 30 frames per second with audio | ||
Secondary Camera (Front) | 1.2MP photos (1280 by 960) | FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second | ||
Network |
|
|
||
Wi-Fi | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | WiFi 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | ||
Bluetooth | Bluetooth 4.0 wireless technology | Bluetooth 4.0 | ||
Battery |
|
1500 mAh | ||
NFC | No | No | ||
Connectivity |
|
|
||
Sensors |
|
|||
GPS |
|
|
||
Height | 4.87 inches (123.8 mm) | 4.87 inches (12.37 cm) | ||
Width | 2.31 inches (58.6 mm) | 2.31 inches (58.7 mm) | ||
Depth | 0.30 inch (7.6 mm) | 0.3 inches (7.6 mm) | ||
Weight | 3.95 ounces (112 grams) | 3.95 oz (112 g) | ||
Colors | Space Gray, Gold, Silver | Black, White | ||
Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | ||
Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
iPhone 5S Gallery
iPhone 5 Gallery

Disguise your little one with the help of a themed costume
From avocado halves to hoppy bunnies, costumes speak to every child's unique spirit. And we've collected our favorite options.

Add magic to your living space with these string lights
String lights add personality and soft light to your living space. Here are some of the best.

The Galaxy S20 Ultra's Space Zoom camera is amazing and a bit creepy
The Galaxy S20 Ultra supports up to 100X zoom, which Samsung calls Space Zoom, but is it any good? Can a phone really product usable photos at 100x zoom? We've got our Galaxy S20 Ultra already so join us to find out!

Find your pot of luck with one of these stockpots
Use a stockpot for cooking, baking, or canning. Here is our roundup of some of the best available.