Apple - iPad Air
|
|
---|---|
Display Size | 9.7-inch, 1536 x 2048 pixel display (264 ppi) |
Resolution X | 1536 |
Resolution Y | 2048 |
Display Type | Retina display |
Operating System | iOS 7 (at launch) |
Processor | A7 chip with 64-bit architecture and M7 motion coprocessor |
RAM | N/A |
Storage |
|
External Storage | No |
Main Camera (Back) | 5MP |
Secondary Camera (Front) | FaceTime HD |
Networks |
|
Bluetooth | Bluetooth 4.0 |
Battery | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music: Up to 9 hours of surfing the web using cellular data network |
NFC | No |
Connectivity |
|
Sensors |
|
GPS |
|
Height | 240 mm (9.45 inches) |
Width | 169.5 mm (6.67 inches) |
Depth | 7.5 mm (0.30 inches) |
Weight | 16 oz (454 g) |
Colors | Silver, Space Gray |
Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Supported Video Formats | H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
In The Box |
|
Release Date: Nov 1, 2013