Apple - iPad Air 2
|
|
---|---|
Display Size | 9.7-inch, 1536 x 2048 pixel display (264 ppi) |
Resolution X | 1536 |
Resolution Y | 2048 |
Display Type | LED-backlit widescreen Multi-Touch display with IPS technology |
Operating System | iOS 8.1 (at launch) |
Processor | A8X chip with 64‑bit architecture and M8 motion coprocessor |
RAM | 2GB |
Storage |
|
External Storage | No |
Main Camera (Back) | 8MP |
Secondary Camera (Front) | 1.2MP |
Networks |
|
Bluetooth | Bluetooth 4.0 |
Battery | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music: Up to 9 hours of surfing the web using cellular data network |
NFC | No |
Connectivity |
|
Sensors |
|
GPS |
|
Height | 9.4 inches (23.88 cm) |
Width | 6.6 inches (16.76 cm) |
Depth | 0.24 inches (6.1 mm) |
Weight | 434 g (15.31 oz) |
Colors | Gold, Gray, White |
Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Supported Video Formats | H.264 video up to 1080p, 60 frames per second, High Profile level 5.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
In The Box | N/A |
iPad Air 2
