HTC - U11 Plus
|
|
---|---|
Display Size | 6-inch, 1440 x 2880 pixel display (537 ppi) |
Resolution X | 1440 |
Resolution Y | 2880 |
Display Type | Quad HD+ |
Operating System | Android 8.0 (at launch) |
Processor | Qualcomm Snapdragon 835 |
RAM | 4GB or 6GB |
Storage |
|
External Storage | Yes |
External Storage Specs |
|
Main Camera (Back) | 12MP |
Secondary Camera (Front) | 8MP |
Networks |
|
Bluetooth | Bluetooth 5.0 |
Battery | 3930mAh |
NFC | Yes |
Connectivity |
|
Sensors |
|
GPS |
|
Height | 158.5 mm (6.24 inches) |
Width | 74.9 mm (2.95 inches) |
Depth | 8.5 mm (0.33 inches) |
Weight | 188 g (6.63 oz) |
Colors | N/A |
Supported Audio Formats | N/A |
Supported Video Formats | N/A |
U11 Plus
