HTC - Desire Eye
|
|
---|---|
Display Size | 5.2-inch, 1080 x 1920 pixel display (424 ppi) |
Resolution X | 1080 |
Resolution Y | 1920 |
Display Type | N/A |
Operating System | Android 4.4.2 (at launch) |
Processor | 2.3GHz Qualcomm Snapdragon 801 Quad Core |
RAM | 2GB |
Storage |
|
External Storage | Yes |
External Storage Specs |
|
Main Camera (Back) | 13MP |
Secondary Camera (Front) | 13MP |
Networks |
|
Bluetooth | Bluetooth 4.0 |
Battery | 2400 mAh |
NFC | Yes |
Connectivity |
|
Sensors |
|
GPS |
|
Height | 151.7 mm (5.97 inches) |
Width | 73.8 mm (2.91 inches) |
Depth | 8.5 mm (0.33 inches) |
Weight | 154 g (5.43 oz) |
Colors | N/A |
Supported Audio Formats | .aac, .amr, .ogg, .m4a, .mid, .mp3, .flac, .wav, .wma |
Supported Video Formats | .3gp, .3g2, .mp4, .mkv, .wmv, .avi |
In The Box |
|
Carriers: AT&T