As usual, we like to compare the latest devices with those that are already on the market, so today we wanted to show you how the Amazon Fire Phone stacks up with the iPhone 5s spec-for-spec. Sure, the devices are totally different, have different operating systems and may appeal to different audiences, depending on the market segment, but now you’ll know what each device offers.
Let us know your thoughts – how does the Fire Phone stack up to the iPhone 5s?
Amazon - Fire Phone | Apple - iPhone 5s | |
---|---|---|
Display Size | 4.7-inch, 720 x 1280 pixel display (312 ppi) | 4-inch, 640 x 1136 pixel display (326 ppi) |
Resolution X | 720 | 640 |
Resolution Y | 1280 | 1136 |
Display Type | IPS LCD | Retina |
Operating System | Fire OS 3.5.0 (At launch) | iOS 7 (at launch) |
Processor | 2.2GHz Quad-core processor | A7 64 bit processor |
RAM | 2GB | 1GB |
Storage |
|
|
External Storage | No | No |
Main Camera (Back) | 13MP | 8MP |
Secondary Camera (Front) | 2.1 | 1.2MP |
Networks |
|
|
Bluetooth | Bluetooth 3.0 | Bluetooth 4.0 |
Battery | 2400 mAh | N/A |
NFC | Yes | No |
Connectivity |
|
|
Sensors |
|
|
GPS |
|
|
Height | 5.5 inches (13.97 cm) | 4.87 inches (12.37 cm) |
Width | 2.6 inches (66.0 mm) | 2.31 inches (58.7 mm) |
Depth | 0.35 inches (8.9 mm) | 0.3 inches (7.6 mm) |
Weight | 5.64 oz (160 g) | 3.95 oz (112 g) |
Colors | Black, Blue, Gold, Pink, Red, White | Gray, Gold, Silver |
Supported Audio Formats | Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, OGG, PCM/WAVE, AAC LC/ELD, HE-AAC (v1 & v2), AMR-NB, AMR-WB, AMR-WB+, Audible Enhanced format (AAX) | AC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Supported Video Formats | MPEG4, VP8, H.264/MPEG4/AVC,MPEG4 SP, H.263,AVI,HDCP2.x, PlayReady DRM | H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
In The Box |
|
|
Fire Phone Gallery
iPhone 5s Gallery

Disguise your little one with the help of a themed costume
From avocado halves to hoppy bunnies, costumes speak to every child's unique spirit. And we've collected our favorite options.

Add magic to your living space with these string lights
String lights add personality and soft light to your living space. Here are some of the best.

The Galaxy S20 Ultra's Space Zoom camera is amazing and a bit creepy
The Galaxy S20 Ultra supports up to 100X zoom, which Samsung calls Space Zoom, but is it any good? Can a phone really product usable photos at 100x zoom? We've got our Galaxy S20 Ultra already so join us to find out!

We've got you covered with the best area rugs around
Having a nice rug can set your room up perfectly, but a bad one can throw the whole ambiance off. We've hunted down the best rugs around, just for you.