iPad 2 vs. Asus Eee Pad Transformer Prime Spec Shootout

The Asus Eee Pad Transformer Prime will be the first tablet to hit the market sporting the Nvidia Tegra 3 chip. It should be leaps and bounds over anything else we’ve seen out the market thus far, but despite only being a dual-core device, lets face it, any tablet coming out these days has to take on the iPad 2. It may not be the most specced out tablet, but it’s the one consumers think f first when they think of tablets. With that in mind, lets go ahead and see how these two stack up against one another in a Spec Shootout.
We didn’t include the laptop dock in the mix since its an accessory you buy separately, and we also didn’t do any of the cellular specs on the iPad 2 as the Eee Pad Transformer Prime is only Wi-Fi for now. With those disclaimers out of the way its pretty clear which contender wins on specs alone. As with most buying decisions it will come down to which suits your needs better, or which operating system is your preference.
Which would you choose?
![]() iPad 2 | ![]() Asus Eee Pad Transformer Prime |
|
|---|---|---|
| Processor | 1GHz dual-core Apple A5 | Quad-core Nvidia Tegra 3 |
| RAM | 512MB | 1GB |
| Display Type | 9.7-inch LED-backlit glossy widescreen Multi-Touch display with IPS technology | 10.1 inch LED backlit screen with Super IPS |
| Display Specs | 1024 X 768 at 132 pixels per inch (ppi) | 1280 X 800 |
| Operating System | iOS 5 | Android 3.2 Honeycomb (Android 4.0 Ice Cream Sandwich upgrade planned) |
| Storage | 16GB, 32GB or 64GB | 32GB or 64GB (Also has ASUS cloud storage.) |
| Rear Camera | 720P | 8MP auto-focus |
| Front Camera | VGA | 1.2MP |
| Battery | Built-in 25-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music | Built-in 25-watt-hour rechargeable Li-polymer battery Up to 12 hours, 18 hours pad with dock. |
| Wi-Fi | 802.11a/b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 2.1 + EDR | Bluetooth 2.1 + EDR |
| Connectivity | 30-pin connector, 3.5mm audio jack | 40-pin connector, 3.5mm audio jack, microSD card slot, micro HDMI |
| Sensors | Three-axis gyro, Accelerometer, Ambient light sensor, Digital compass | G-Sensor, Gyroscope, Light sensor, E-compass, GPS |
| Height | 9.50 inches (241.2 mm) | 10.53 inches (263 mm) |
| Width | 7.31 inches (185.7 mm) | 7.12 (180.8 mm) |
| Depth | 0.34 inch (8.8 mm) | 0.32 inch (8.3 mm) |
| Weight | 1.33 pounds (601 g) | 1.29 pounds (586 g) |
| Colors | Black, White | Gray, Gold |
| Supported Audio Formats | HE-AAC (V1 and V2), AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | TBD |
| Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) | TBD |






![A Rare Look at Apple's iPad Assembly Process [Video]](http://www.technobuffalo.com/wp-content/uploads/2012/04/5cL60TYY8oQ-360x270.jpg)









