iPhone 4S vs. Nokia Lumia 800 Spec Shootout

The Nokia Lumia 800 was introduced this morning at Nokia World 2011, and it marks the beginning of a bold new age for the mobile phone maker as it is the first handset released under their new deal with Microsoft. The question, of course, is how will it stand up against the hottest new phone currently on the market, the iPhone 4s.
We’ve set up the specs below for you to peruse, and there are some oddities in there to be sure, most notably the lack of a forward facing camera on the 800. This has almost come to be a standard feature on modern handsets, so the lack of one here is quite noticeable. Consumers can debate endlessly just how useful they really are, but when relaunching your brand, you would think you would want to at least offer everything people have come to expect and then some. Add in the fact the rear camera shoots at 720p as opposed to 1080p, and it just gets all that much odder.
All that being said, as with most phones, it’s going to come down to the user experience that determines which is the right choice for you, and that is something specs can never determine. I will say, just going off looks, the Lumia 800 is just a pretty, pretty phone.
What do you think of the Nokia Lumia 800 compared to the iPhone 4S?
![]() iPhone 4S | ![]() Nokia Lumia 800 |
|
|---|---|---|
| Processor | A5 Chip (clock speed not confirmed yet) | 1.4GHz Qualcomm MSM8255 |
| RAM | 512MB | 512MB |
| Display Type | Retina | AMOLED |
| Display Specs | 960x640 326 ppi 3.5-inch with 800:1 contrast ratio | 3.7-inch (480x800) |
| Storage | 16GB, 32GB or 64GB internal | 16GB internal |
| Operating System | iOS 5 | Windows Phone 7.5 Mango |
| Networks | MTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A (800, 1900 MHz) | WCDMA, EDGE Class B, GPRS Class B, HSUPA Cat6 5.76 Mbps, HSDPA Cat10 14.4 Mbps, Dual Transfer Mode (MSC 32) |
| Rear Camera | 8MP with 1080p 30fps video, touch focus and LED flash | 8MP with 720p 30fps video, touch focus and flash |
| Front Camera | VGA, video up to 30fps | N/A |
| Battery | Internal, Up to 8 hours on 3G, Up to 200 hours on standy | 1450mAh |
| Wi-Fi | 802.11 b/g/n Wi-Fi (802.11n 2.4GHz only) | 802.11 b/g/n Wi-Fi |
| Bluetooth | Bluetooth 4.0 | Bluetooth 2.1 +EDR |
| Connectivity | Proprietary USB terminal | MicroUSB |
| Sensors | Three-axis gyro, accelerometer, proximity, ambient light, GPS | 3D Accelerometer, proximity, magnetometer, ambient light, GPS |
| Height | 4.5 inches (115.2mm) | 4.58 inches (116.5mm) |
| Width | 2.31 inches (58.6mm) | 2.4 inches (61.2mm) |
| Depth | 0.37 inch (9.3mm) | .47 inch (12.1mm) |
| Weight | 4.9 ounces (140 grams) | 5 ounces (142 grams) |
| Colors | Black, White | Black, Pink and Blue |
| Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC, M4B, MP3, WMA, EVRC, MP42, QCELP, FLAC, Ogg Vorbis |
| Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | ASF, AVI, VC-1, WMV 9, MPEG-4, H.264/AVC, 3GPP formats (H.263) |


















