HTC Rezound vs. Motorola Droid Razr Spec Shootout

With Verizon now offering up two top-tier Android devices in their arsenal, the HTC Rezound and the Motorola Droid Razr, it may be tougher than ever to pick which one is just right for you.
The Razr is going to be a tough one to resist because it’s just so darned thin. It makes the Rezound look like it needs to go on a diet, and it isn’t exactly the chunkiest phone out there. As with any spec shootout, it’s going to come down to the personal needs that determines which is the right choice for you, and that is something specs can never determine. As battles go, these two are pretty evenly matched, and that could make it mighty difficult to decide which is the perfect fit for your lifestyle. (Of course, all of this could be moot once the Samsung Galaxy Nexus hits Verizon in the near future …)
What do you think of the HTC Rezound compared to the Motorla Droid Razr?
![]() HTC Rezound | ![]() Motorola Droid Razr |
|
|---|---|---|
| Processor | 1.5 GHz Qualcomm Dual-Core MDM9600 | 1.2 GHz T.I. OMAP Dual-Core |
| RAM | 1GB | 1GB |
| Display Type | 4.3-inch super LCD screen, HD 720p | 4.3-inch Super AMOLED |
| Display Specs | 1280 x 720 | 540 x 960 |
| Storage | 16GB onboard, 16 GB microSD pre-installed | 16GB onboard, microSDHC support up to 32GB |
| Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread |
| Networks | LTE 700MHz (band 13); CDMA 800/1900MHz | LTE 700MHz (band 13); CDMA 800/1900MHz |
| Rear Camera | 8 MP with auto focus, f/2.2, 28mm wide-angle lens, Dual LED flash | 8 MP with auto focus, Image stabilizer and LED flash |
| Front Camera | 2 MP front-facing camera, 1080p video recorder | 1.3 MP |
| Battery | 1620 mAh | 1780 mAh |
| Wi-Fi | 802.11 a/b/g/n | 802.11 b/g/n |
| Bluetooth | 3.0 with A2DP | 4.0 EDR |
| Connectivity | microUSB, 3.5mm headphone jack | microUSB, 3.5mm headphone jack |
| Sensors | Accelerometer, Compass, A-GPS, S-GPS | Accelerometer, Compass, A-GPS, S-GPS |
| Height | 5.08 inches (129mm) | 5.15 inches (130.7mm) |
| Width | 2.60 inches (66.1mm) | 2.71 inches (68.9mm) |
| Depth | 0.54 inch (13.65mm) | 0.28 (7.1mm) |
| Weight | 4.09 ounces (116 grams) | 4.48 oz (127 grams) |
| Colors | Black | Black |
| Supported Audio Formats | MP3, AAC+, WAV, WMA | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, MIDI |
| Supported Video Formats | XviD,MP4, H.263, H.264, WMV | MPEG4, H.263, H.264, WMV |


















