Spec War: BlackBerry Torch vs. BlackBerry Torch 9810
The BlackBerry Torch 9810 will be the one carrying on RIM’s capacitive touch-screen QWERTY slider this year, though some refer to it as the BlackBerry Torch 2,. Any way you slice it, this new phone dangles a carrot of performance enhancements that should make its user experience for more enjoyable. This year, RIM doubled the processor speed to a 1.2GHz clocker, boosted the RAM to 768MB, and gave BlackBerry 7 OS the center stage. There’s also double the built-in memory (8GB), a higher resolution capacitive VGA touchscreen, and the addition of NFC technology, which places the BlackBerry Torch 2 within the Nexus S neighborhood. Based on specs alone, the BlackBerry Torch 2 seems to support more varieties of the HTML ilk, and the phone is granted 720p HD video to accommodate the 5-megapixel camera. Dimensions and weight remain the same, but it appears as though performance is RIM’s main target in this archery contest.
![]() | ![]() |
|
| Processor | 624MHz | 1200MHz |
| Operating System | BlackBerry OS (6.0.x) | BlackBerry OS (7) |
| RAM | 512MB | 768MB |
| Memory | 4GB built-in, MicroSD/SDHC card slot capacity of 32GB | 8GB built-in, MicroSD/SDHC card slot capacity of 32GB |
| Display Size | 3.2-inch capacitive | 3.2-inch capacitive |
| Display Resolution | 360 x 480 pixels | 480 x 640 pixels (VGA) |
| Battery | 1300mAh | 1300mAh |
| Camera | 5-megapixel, LED Flash, 640 x 480 (VGA) video resolution | 5-megapixel, LED Flash, 1280 x 720p HD video resolution |
| Camera Features | Auto focus, image stabilization, geo tagging | Auto focus, image stabilization, geo tagging |
| WiFi | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n |
| Bluetooth | 2.1 | 2.1 |
| NFC | No | Yes |
| A-GPS | Yes | Yes |
| Dimensions | 4.37 x 2.44 x 0.57 inches | 4.37 x 2.44 x 0.57 inches |
| Weight | 5.68 oz. | 5.68 oz. |
| Network | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| Data Network | HSDPA 3.6 Mbit/s | HSDPA 14.4 Mbit/s |
| Full QWERTY Keyboard | Yes | Yes |
| Internet Browsing | HTML | HTML, HTML5, XHTML, WAP 2.0 |
| 3.5mm Headphone Jack | Yes | Yes |


















