iPhone 4S vs. iPhone 4 Spec Shootout
The new iPhone 4S arrived! But how do is it stack up against its predecessor? Check out our full spec table below comparing the new iPhone 4S and last year’s iPhone 4.
At first glance … this is the iPhone 3G vs. the iPhone 3GS all over again. If you have the iPhone 4, more than likely you can skip this upgrade, but if you have anything earlier than that, well, you may still want to hold out for whatever the next eventual iPhone will be called. If the iPhone 4 didn’t entice you in 2010, there’s not enough new in this one to make much of a difference.
Let us know your thoughts in the comments below.
![]() iPhone 4S | ![]() iPhone 4 |
|
|---|---|---|
| Processor | A5 Chip (clock speed not confirmed yet) | 800MHz A4 chip |
| RAM | (RAM not confirmed yet) | 512MB |
| Display Type | Retina | Retina |
| Display Specs | 960x640 326 ppi 3.5-inch with 800:1 contrast ratio (Gorilla Glass not yet confirmed) | 960x640 326 ppi 3.5-inch with 800:1 contrast ratio and Corning Gorilla Glass |
| Storage | 16GB, 32GB or 64GB internal | 16GB or 32GB internal |
| Networks | MTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A (800, 1900 MHz) | GSM model: UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA model: CDMA EV-DO Rev. A (800, 1900 MHz) |
| Rear Camera | 8MP with 1080p 30fps video, touch focus and LED flash | 5MP with 720p 30fps video, touch focus and LED flash |
| Front Camera | VGA, video up to 30fps | VGA, video up to 30fps |
| Battery | Internal, Up to 8 hours on 3G, Up to 200 hours on standy | Internal, Up to 7 hours on 3G, Up to 300 hours on standby |
| Wi-Fi | 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) | 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) |
| Bluetooth | Bluetooth 4.0 | Bluetooth 2.1 + EDR wireless technology |
| Connectivity | Proprietary USB terminal | Proprietary USB terminal |
| Sensors | Three-axis gyro, accelerometer, proximity, ambient light, GPS | Three-axis gyro, accelerometer, proximity, ambient light, GPS |
| Height | 4.5 inches (115.2 mm) | 4.5 inches (115.2 mm) |
| Width | 2.31 inches (58.6 mm) | 2.31 inches (58.6 mm) |
| Depth | 0.37 inch (9.3 mm) | 0.37 inch (9.3 mm) |
| Weight | 4.9 ounces (140 grams) | 4.8 ounces (137 grams) |
| Colors | Black, White | Black, White |
| Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 720p, 30 frames per second, MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 fps, Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30fps |
Mike Perlman contributed to this article.
Leave A Comment

















