Samsung Galaxy S 4 vs iPhone 5 Specs
By Sean P. Aune | 3
Part of: Samsung Galaxy S4

The iPhone 5 has been out since the fall of 2012, but it is inevitable that people will compare it to the Samsung Galaxy S 4. We leave it up to you to decide which is the superior phone and tell us in the comments which one you would pick.
Samsung Galaxy S 4![]() |
iPhone 5![]() |
|||
| Processor | 1.9 GHz Quad-Core Processor / 1.6 GHz Octa-Core Processor The selection of AP will be differed by markets. | Apple A6 | ||
| Operating System | Android 4.2.2 | iOS 6.1.2 | ||
| RAM | 2GB | 1GB | ||
| Screen Size | 5-inches | 4-inches | ||
| Resolution | 1920 x 1080 | 1136 x 640 | ||
| Built-in Storage | 16, 32 or 64 GB | 16, 32 or 64 GB | ||
| Expandable Storage | Yes microSD up to 64GB |
No | ||
| Rear Camera | 13MP | 8MP | ||
| Front Camera | 2MP | 1.3MP | ||
| Bluetooth | Bluetooth 4.0 (LE) | Bluetooth 4.0 | ||
| NFC | Yes | No | ||
| Wi-Fi | 802.11 a/b/g/n/ac | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | ||
| Battery | 2600mAh | Built-in rechargeable lithium-ion battery | ||
| Height | 136.6mm | 123.8mm | ||
| Width | 69.8mm | 58.6mm | ||
| Depth | 7.9mm | 7.6mm | ||
| Weight | 130g | 112g |










